Rival de Loop Foundation Nude Serum No04 30 ml
Enter your email and we'll let you know as soon as this item is available.
Product Details
Product Description
The Rival de Loop Foundation Nude Serum No04 30 ml offers an innovative solution that integrates skincare, makeup, and sun protection (SPF 30) into a single, easy step. Its unique formula, enriched with hyaluronic acid and a vitamin complex, works to enhance your skin's natural radiance. This tinted serum provides light to medium coverage, ensuring a soft, luminous finish for a naturally glowing and even skin tone.
Key Benefits
- Hyaluronic Acid: Provides essential hydration, helping to maintain skin moisture and plumpness.
- Vitamin Complex (Niacinamide, Panthenol, Tocopheryl Acetate, Ascorbyl Palmitate, Linoleic Acid): Supports overall skin health, offering antioxidant benefits and contributing to a smoother complexion.
- SPF 30 Sun Protection: Shields the skin from harmful UV rays, preventing sun damage and premature aging.
- Light to Medium Coverage: Evens out skin tone and conceals minor imperfections for a natural, perfected look.
- Soft Glow Finish: Imparts a subtle luminosity, enhancing the skin's natural radiance without appearing heavy.
How to Use
No specific application instructions were provided in the raw data.
Product Details
- Brand: Rival de Loop
- Quantity: 30 ml
- Active Ingredients: Aqua, Octyldodecanol, C15-19 Alkanes, Ethylhexyl Salicylate, Oleic/Linoleic/Linolenic Polyglycerides, Glycerin, Butyl Methoxydibenzoylmethane, Niacinamide, Phenylbenzimidazole Sulfonic Acid, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Ethylhexyl Triazone, Kaolin, Phenoxyethanol, Silica, Panthenol, Disteardimonium Hectorite, Carthamus Tinctorius Seed Oil, Lauryl Glucoside, Polyglyceryl-6 Laurate, Sodium Hydroxide, Prunus Amygdalus Dulcis Oil, Propylene Carbonate, Myristyl Glucoside, Parfum, Cetyl Alcohol, Phytic Acid, Acacia Senegal Gum, Ethylhexylglycerin, Tocopheryl Acetate, Xanthan Gum, Gellan Gum, Sodium Hyaluronate, Ascorbyl Palmitate, Linoleic Acid, Citric Acid, CI 77891, CI 77499, CI 77492, CI 77491.
Important Information
Always consult the product packaging and a qualified healthcare professional before starting any new supplement regimen.
Nutritional Information
| Ingredient | Benefit/Function |
|---|---|
| Aqua | Solvent |
| Octyldodecanol | Emollient, solvent |
| C15-19 Alkanes | Emollient, solvent |
| Ethylhexyl Salicylate | UV filter (SPF 30) |
| Oleic/Linoleic/Linolenic Polyglycerides | Emollient, skin conditioning |
| Glycerin | Humectant, skin conditioning |
| Butyl Methoxydibenzoylmethane | UV filter (SPF 30) |
| Niacinamide | Vitamin B3, skin conditioning |
| Phenylbenzimidazole Sulfonic Acid | UV filter (SPF 30) |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | UV filter (SPF 30) |
| Ethylhexyl Triazone | UV filter (SPF 30) |
| Kaolin | Absorbent, mattifying agent |
| Phenoxyethanol | Preservative |
| Silica | Absorbent, mattifying agent |
| Panthenol | Pro-vitamin B5, skin conditioning |
| Disteardimonium Hectorite | Viscosity increasing agent |
| Carthamus Tinctorius Seed Oil | Safflower seed oil, emollient |
| Lauryl Glucoside | Surfactant, cleansing agent |
| Polyglyceryl-6 Laurate | Emulsifier, skin conditioning |
| Sodium Hydroxide | pH adjuster |
| Prunus Amygdalus Dulcis Oil | Sweet almond oil, emollient |
| Propylene Carbonate | Solvent, viscosity control |
| Myristyl Glucoside | Surfactant, emulsifier |
| Parfum | Fragrance |
| Cetyl Alcohol | Emollient, emulsifier |
| Phytic Acid | Chelating agent, antioxidant |
| Acacia Senegal Gum | Film former, viscosity control |
| Ethylhexylglycerin | Preservative booster, skin conditioning |
| Tocopheryl Acetate | Vitamin E derivative, antioxidant |
| Xanthan Gum | Viscosity increasing agent |
| Gellan Gum | Viscosity increasing agent |
| Sodium Hyaluronate | Hyaluronic acid, humectant, skin conditioning |
| Ascorbyl Palmitate | Vitamin C derivative, antioxidant |
| Linoleic Acid | Fatty acid, skin conditioning |
| Citric Acid | pH adjuster |
| CI 77891 | Colorant (Titanium Dioxide) |
| CI 77499 | Colorant (Iron Oxides) |
| CI 77492 | Colorant (Iron Oxides) |
| CI 77491 | Colorant (Iron Oxides) |
Specifications
| Feature | Detail |
|---|---|
| SKU: | BZRC151338 |
| Barcode: | 4068134046062 |
| Brand: | Rival de Loop |
| Quantity: | 30 ml |
| Weight: | 0.15 kg |












